Torches & Ignitions
Torches & Ignitions
STYLES
ORDERING GUIDE
Tiki Torches
REF | MODEL | DESCRIPTION | HEIGHT | WIDTH | INLET SIZE | GAS TYPE | BTU |
---|---|---|---|---|---|---|---|
ATTCCNG | Copper Cone Automated Tiki Torch | 14 1/4" | 7 5/8" | 1/2" | LP | up to 125k | |
ATTCCLP | Copper Cone Automated Tiki Torch | 14 1/4" | 7 5/8" | 1/2" | NG | up to 125k | |
ATTBCNG | Black Cone Automated Tiki Torch | 14 1/4" | 7 5/8" | 1/2" | NG | up to 270k | |
ATTBCLP | Black Cone Automated Tiki Torch | 14 1/4" | 7 5/8" | 1/2" | LP | up to 270k |
Princess Torches
REF | MODEL | DESCRIPTION | LENGTH | WIDTH | INLET SIZE | GAS TYPE |
---|---|---|---|---|---|---|
PTEI-NG | Princess Torch Electronic Ignition NG | 25" | 8 3/4“ | 1/2" | NG | |
PTEI-LP | Princess Torch Electronic Ignition LP | 25" | 8 3/4" | 1/2" | LP | |
PTML-NG | Princess Torch Manual Ignition NG | 25“ | 25“ | 25“ | NG | |
PTML-LP | Princess Torch Manual Ignition LP | 25“ | 8 3/4 | 1/2" | LP | |
PLEI-NG | Princess Latern Electronic Ignition NG | 30 1/2" | 9 5/8" | 1/2" | NG | |
PLEI-LP | Princess Latern Electronic Ignition LP | 30 1/2" | 9 5/8" | 1/2" | LP | |
PLML-NG | Princess Latern Manual Ignition NG | 30 1/2 | 9 5/8 | 1/2" | NG | |
PLML-LP | Princess Latern Manual Ignition LP | 30 1/2 | 9 5/8 | 1/2" | LP | |
IGPB | In Ground Post Buried | 93“ | 3 | |||
DP | Deck Post | 69 | 3 | |||
PM | Post Mount | 5 | 13 | |||
WM | Wall Mount | 17 1/2 |
Copper lights
REF | MPN | MODEL | HEIGHT | WIDTH | DEPTH | AUTO IGNITION / ELECTRIC | GAS TYPE |
---|---|---|---|---|---|---|---|
ASHMINI | ASHLEY MINI | 13 3/4 | 6 3/4 | 11 1/8 | Both | NG / LP | |
ASHS | ASHLEY SMALL | 17 3/4 | 6 3/4 | 11 1/8 | Both | NG / LP | |
ASHM | ASHLEY MEDIUM | 20 3/4 | 8 3/4 | 12 1/2 | Both | NG / LP | |
ASHL | ASHLEY LARGE | 23 3/4 | 10 1/2 | 14 7/8 | Both | NG / LP | |
ASHG | ASHLEY GRANDE | 29 | 12 1/4 | 16 7/8 | Both | NG / LP | |
ASPMINI | ASPEN MINI | 14 1/4 | 9 1/4` | 7 5/8 | Both | NG / LP | |
ASPS | ASPEN SMALL | 19 1/4 | 10 | 8 1/2 | Both | NG / LP | |
ASPM | ASPEN MEDIUM | 22 7/8 | 11 1/8 | 10 1/4 | Both | NG / LP | |
ASPM | ASPEN LARGE | 27 1/2 | 14 | 12 3/8 | Both | NG / LP | |
ASPG | ASPEN GRANDE | 33 1/2 | 17 3/4 | 15 1/2 | Both | NG / LP | |
FIFMINI | FIFTH AVENUE MINI | 20 | 6 3/4 | 8 1/4 | Both | NG / LP | |
FIFS | FIFTH AVENUE SMALL | 22 | 6 3/4 | 7 7/8 | Both | NG / LP | |
FIFM | FIFTH AVENUE MEDIUM | 28 | 8 | 8 5/8 | Both | NG / LP | |
FIFL | FIFTH AVENUE LARGE | 33 | 10 | 9 1/2 | Both | NG / LP | |
FIFG | FIFTH AVENUE GRANDE | 40 1/2 | 12 1/2 | 11 3/4 | Both | NG / LP | |
FRIMINI | FRISCO MINI | 13 1/8 | 6 5/8 | 7 3/8 | Both | NG / LP | |
FRIS | FRISCO SMALL | 18 3/8 | 6 5/8 | 8 1/8 | Both | NG / LP | |
FRIM | FRISCO MEDIUM | 21 1/2 | 8 1/2 | 10 | Both | NG / LP | |
FRIL | FRISCO LARGE | 24 3/4 | 10 1/2 | 12 | Both | NG / LP | |
FRIG | FRISCO GRANDE | 30 1/2 | 12 1/4 | 14 7/8 | Both | NG / LP | |
OXFMINI | OXFORD MINI | 21 1/8 | 6 5/8 | 10 1/2 | Both | NG / LP | |
OXFS | OXFORD SMALL | 26 1/2 | 6 5/8 | 11 1/2 | Both | NG / LP | |
OXFM | OXFORD MEDIUM | 31 1/4 | 8 1/2 | 13 7/8 | Both | NG / LP | |
OXFL | OXFORD LARGE | 37 5/8 | 10 1/2 | 16 3/8 | Both | NG / LP | |
OXFG | OXFORD GRANDE | 45 | 12 1/4 | 18 1/4 | Both | NG / LP | |
SOMMINI | SOMERSET MINI | 12 | 5 | 5 | Both | NG / LP | |
SOMS | SOMERSET SMALL | 16 | 7 | 5 | Both | NG / LP | |
SOMM | SOMERSET MEDIUM | 22 | 9 | 5 | Both | NG / LP | |
SOML | SOMERSET LARGE | 26 | 11 | 5 | Both | NG / LP | |
SOMG | SOMERSET GRANDE | 30 1/4 | 13 1/2 | 5 | Both | NG / LP | |
TRIMINI | TRINITY MINI | 20 | 6 1/2 | 10 1/2 | Both | NG / LP | |
TRIS | TRINITY SMALL | 25 1/4 | 8 | 12 3/8 | Both | NG / LP | |
TRIM | TRINITY MEDIUM | 38 1/2 | 12 | 17 | Both | NG / LP | |
TRIG | TRINITY GRANDE | 46 | 14 1/2 | 19 1/2 | Both | NG / LP | |
TRIL | TRINITY LARGE | 38 1/2 | 12 | 17 | Both | NG / LP | |
TRIG | TRINITY GRANDE | 46 | 14 1/2 | 19 1/2 | Both | ||
WINMINI | WINNIPEG MINI | 14 1/2 | 6 1/2 | 6 1/2 | Both | NG / LP | |
WINS | WINNIPEG SMALL | 18 | 8 | 8 | Both | NG / LP | |
WINM | WINNIPEG MEDIUM | 24 | 10 | 8 3/4 | Both | NG / LP | |
WINL | WINNIPEG LARGE | 30 | 12 | 9 7/8 | Both | NG / LP | |
WING | WINNIPEG GRANDE | 36 | 15 | 12 | Both | NG / LP | |
WOOMINI | WOOD DALE MINI | 23 | 8 | 8 3/4 | Both | NG / LP | |
WOOS | WOOD DALE SMALL | 28 3/8 | 10 3/8 | 12 | Both | NG / LP | |
WOOD DALE MEDIUM | 34 5/8 | 12 3/8 | 13 7/8 | Both | NG / LP | ||
WOOL | WOOD DALE LARGE | 41 | 15 | 16 1/2 | Both | NG / LP | |
WOOG | WOOD DALE GRANDE | 47 3/8 | 18 | 20 5/8 | Both | NG / LP |
All Season Electronic Ignition SysteMS
MODEL | DESCRIPTION | LENGTH | WIDTH | HEIGHT | INLET SIZE | GAS TYPE | BTU |
---|---|---|---|---|---|---|---|
ASEISNG-MD |
Field Serviceable AWEIS Standard Capacity with 18" Field Serviceable Pilot Burner / Natural Gas. Includes 24 volt AC Transformer, Pilot Burner Assembly, Ignition Control Module, Heat Deflector Shield and Install Instructions. (Inlet Size: 1/2" FIP Outlet Size: 1/2" FIP) - 290K BTU's. (Pilot Burner sizes available upon request - 12"/18"/24"/30" Extensions available after the sizes listed here.) - (2 Pin Molex) |
4 3/8" | 4 3/8" | 4 3/8" | 1/2" | NG | |
ASEISLP-MD |
Field Serviceable AWEIS Standard Capacity with 18" Field Serviceable Pilot Burner / Natural Gas. Includes 24 volt AC Transformer, Pilot Burner Assembly, Ignition Control Module, Heat Deflector Shield and Install Instructions.(Inlet Size: 1/2" FIP Outlet Size: 1/2" FIP) - 290K BTU's. (Pilot Burner sizes available upon request - 12"/18"/24"/30" Extensions available after the sizes listed here.) - (2 Pin Molex) |
4 3/8" | 4 3/8" | 4 3/8" | 1/2" | LP | |
ASEISNG-LG |
Field Serviceable AWEIS High Capacity with 18" Field Serviceable Pilot Burner / Natural Gas. Includes 24 volt AC Transformer, Pilot Burner Assembly, Ignition Control Module, Heat Deflector Shield and Install Instructions. (Inlet Size: 3/4" FIP Outlet Size: 3/4" FIP) - 780K BTU's. (Pilot Burner sizes available upon request - 12"/18"/24"/30" Extensions available after the sizes listed here.) - (2 Pin Molex) |
4 1/2" | 4 1/2" | 5" | 3/4" | NG | |
ASEISLP-LG |
Field Serviceable AWEIS High Capacity with 18" Field Serviceable Pilot Burner / Natural Gas. Includes 24 volt AC Transformer, Pilot Burner Assembly, Ignition Control Module, Heat Deflector Shield and Install Instructions. (Inlet Size: 3/4" FIP Outlet Size: 3/4" FIP) - 780K BTU's. (Pilot Burner sizes available upon request - 12"/18"/24"/30" Extensions available after the sizes listed here.) - (2 Pin Molex) |
4 1/2" | 4 1/2" | 5" | 3/4" | LP | |
BPASEIS-NG |
Battery Powered Ignition System Kit / Natural Gas – ON/OFF. Kit includes Ignition Control Box with Pilot Burner, 3 AA Waterproof Battery Box with 24” wire leads, Control Panel with Rocker Switch and LED with 24” wire leads. |
4 3/8" | 4 3/8" | 4 3/8" | 1/2" | NG | |
BPASEIS-LP |
Battery Powered Ignition System Kit / Natural Gas – ON/OFF. Kit includes Ignition Control Box with Pilot Burner, 3 AA Waterproof Battery Box with 24” wire leads, Control Panel with Rocker Switch and LED with 24” wire leads. |
4 3/8" | 4 3/8" | 4 3/8" | 1/2" | LP |